Turbulent boundary layer measurements around a NACA 4412 wing profile 
 
Details about the experiments can be found in: Mallor, F., Sanmiguel Vila, C., Hajipour, M., Vinuesa, R., Schlatter, P. and Örlü, R. (2025) Experimental characterization of turbulent boundary layers around a NACA 4412 wing profile. Exp. Therm. Fluid Sci. 160:111327. DOI: 10.1016/j.expthermflusci.2024.111327 
Contact scientist: Ramis Orlu, ramis.orlu@oslomet.no 
 
(Note that number decimal places does not indicate the accuracy of the data.) 
 
Date:  02-Dec-2024 
orig. case name: HW_AoA05_Re1M_xc75 
HW diameter [micron]:  2.5 
HW length [mm]: 0.7 
HW length in viscous units [-]: 58 
HW Overheat ratio [%]:  80 
sampling freq. [kHz]:  60 
analog filter [kHz]:  30 
Temperature [C]:  21.47 
atm. pressure [Pa]:  99407 
kin. viscosity [m^2/s]:  1.5485e-05 
Downstream position (x/c from leading edge) [-]: 0.75 
Reynolds Number based on chord (Re_c): 1000000 
Angle of attack (pos) [degrees]: 5 
Freestream vel. [m/s]:  38.7478 
Friction velocity [m/s]: 1.2819 
Viscous length scale [m]: 1.208e-05 
 
Calculated values: 
Displacement thickness, d1 [m]: 0.002372 
Momentum-loss thickness, d2 [m]: 0.0013998 
Boundary layer thickness (d99) [m]: 0.0089541 
Shape Factor (H_12): 1.695 
Re_theta:  3503 
Re_tau:   741 
Beta: 2.4443 
 
 
y [m]	U [m/s]	urms [m/s]
  0.00022365  14.33716955  10.40880978 
  0.00034592  15.78151665  10.02568970 
  0.00048809  16.80468319   9.84670736 
  0.00065183  17.54744111   9.79296731 
  0.00084181  18.30894168   9.88199313 
  0.00106063  19.06505829  10.14218914 
  0.00131366  19.93249248  10.44422767 
  0.00160625  20.96620605  10.74946678 
  0.00194445  22.06214319  11.02895018 
  0.00233553  23.18553845  11.27281347 
  0.00278748  24.56236182  11.41627844 
  0.00330933  26.10736380  11.39219301 
  0.00391292  27.86562060  11.01999068 
  0.00461115  29.87982948  10.24267144 
  0.00541708  31.99786690   8.88078209 
  0.00634843  34.29936700   6.93130541 
  0.00742634  36.60309963   4.16995260 
  0.00867089  38.28220239   1.23123003 
  0.01011050  38.67948394   0.29279831 
  0.01177332  38.58198409   0.18551094 
  0.01369645  38.52585036   0.16082051 
  0.01591822  38.42935213   0.16437694 
  0.01848643  38.34892098   0.15261470 
  0.02145519  38.24893692   0.15449892 
  0.02488634  38.12079611   0.14793177 
  0.02885267  37.98883718   0.16288172 
  0.03343646  37.86115202   0.14555664 
