Turbulent boundary layer measurements around a NACA 4412 wing profile 
 
Details about the experiments can be found in: Mallor, F., Sanmiguel Vila, C., Hajipour, M., Vinuesa, R., Schlatter, P. and Örlü, R. (2025) Experimental characterization of turbulent boundary layers around a NACA 4412 wing profile. Exp. Therm. Fluid Sci. 160:111327. DOI: 10.1016/j.expthermflusci.2024.111327 
Contact scientist: Ramis Orlu, ramis.orlu@oslomet.no 
 
(Note that number decimal places does not indicate the accuracy of the data.) 
 
Date:  02-Dec-2024 
orig. case name: HW_AoA05_Re1M_xc90 
HW diameter [micron]:  2.5 
HW length [mm]: 0.7 
HW length in viscous units [-]: 26 
HW Overheat ratio [%]:  80 
sampling freq. [kHz]:  60 
analog filter [kHz]:  30 
Temperature [C]:  21.69 
atm. pressure [Pa]:  99385 
kin. viscosity [m^2/s]:  1.5509e-05 
Downstream position (x/c from leading edge) [-]: 0.9 
Reynolds Number based on chord (Re_c): 1000000 
Angle of attack (pos) [degrees]: 5 
Freestream vel. [m/s]:  33.8539 
Friction velocity [m/s]: 0.67519 
Viscous length scale [m]: 2.297e-05 
 
Calculated values: 
Displacement thickness, d1 [m]: 0.004919 
Momentum-loss thickness, d2 [m]: 0.0023441 
Boundary layer thickness (d99) [m]: 0.013773 
Shape Factor (H_12): 2.098 
Re_theta:  5117 
Re_tau:   600 
Beta: 19.8514 
 
 
y [m]	U [m/s]	urms [m/s]
  0.00017474   5.16513335   5.12386095 
  0.00023925   6.00680596   5.97883653 
  0.00037617   7.25102525   6.47072736 
  0.00053239   8.06656259   6.83717378 
  0.00071264   8.73435715   6.85762531 
  0.00091945   9.41561984   7.22859880 
  0.00115789  10.01975197   7.57082208 
  0.00143111  10.64001335   8.06393911 
  0.00174544  11.26596878   8.43483985 
  0.00210721  12.00400815   9.03987995 
  0.00252368  12.90491241   9.66630827 
  0.00300150  13.83622998  10.16003036 
  0.00355111  15.03802012  10.63028375 
  0.00418293  16.38555302  11.23660918 
  0.00490962  17.98296442  11.55840653 
  0.00574510  19.80322108  11.66935744 
  0.00670612  21.96585737  11.39428893 
  0.00780944  24.31195070  10.75795152 
  0.00907941  26.94096745   9.10376122 
  0.01053912  29.75430834   6.59901569 
  0.01221640  32.38907012   3.20160641 
  0.01414539  33.78452593   0.58776612 
  0.01636373  33.95003746   0.19641859 
  0.01891411  33.95707617   0.15156770 
  0.02184523  33.97141251   0.14610380 
  0.02521655  33.96869782   0.13168765 
  0.02909161  33.99158970   0.12981506 
  0.03354695  34.00437794   0.12739229 
  0.03866922  34.00828883   0.12692309 
  0.04455897  34.04819794   0.12330099 
  0.05132973  34.07528247   0.12874846 
