Turbulent boundary layer measurements around a NACA 4412 wing profile 
 
Details about the experiments can be found in: Mallor, F., Sanmiguel Vila, C., Hajipour, M., Vinuesa, R., Schlatter, P. and Örlü, R. (2025) Experimental characterization of turbulent boundary layers around a NACA 4412 wing profile. Exp. Therm. Fluid Sci. 160:111327. DOI: 10.1016/j.expthermflusci.2024.111327 
Contact scientist: Ramis Orlu, ramis.orlu@oslomet.no 
 
(Note that number decimal places does not indicate the accuracy of the data.) 
 
Date:  02-Dec-2024 
orig. case name: HW_AoA05_Re400k_xc40 
HW diameter [micron]:  2.5 
HW length [mm]: 0.7 
HW length in viscous units [-]: 33 
HW Overheat ratio [%]:  80 
sampling freq. [kHz]:  60 
analog filter [kHz]:  30 
Temperature [C]:  21.49 
atm. pressure [Pa]:  102330 
kin. viscosity [m^2/s]:  1.5044e-05 
Downstream position (x/c from leading edge) [-]: 0.4 
Reynolds Number based on chord (Re_c): 400000 
Angle of attack (pos) [degrees]: 5 
Freestream vel. [m/s]:  15.9922 
Friction velocity [m/s]: 0.71562 
Viscous length scale [m]: 2.1023e-05 
 
Calculated values: 
Displacement thickness, d1 [m]: 0.0010493 
Momentum-loss thickness, d2 [m]: 0.0006489 
Boundary layer thickness (d99) [m]: 0.0046406 
Shape Factor (H_12): 1.617 
Re_theta:   690 
Re_tau:   221 
Beta: 0.62416 
 
 
y [m]	U [m/s]	urms [m/s]
  0.00013240   4.63031124   1.84150363 
  0.00015162   5.14559645   2.17245342 
  0.00017072   5.56674046   2.37663173 
  0.00018982   5.94727620   2.53108191 
  0.00020905   6.31162932   2.62513209 
  0.00022815   6.63009630   2.66585787 
  0.00024738   6.89489656   2.69283165 
  0.00026648   7.13771228   2.69815071 
  0.00028558   7.36013627   2.68437655 
  0.00030480   7.56825187   2.66947243 
  0.00032291   7.75376285   2.63480923 
  0.00034201   7.94004886   2.61714816 
  0.00036124   8.08527293   2.60499922 
  0.00038034   8.21342238   2.53513513 
  0.00039944   8.36690672   2.49917007 
  0.00039944   8.37299551   2.49364995 
  0.00043777   8.57884584   2.41065699 
  0.00047610   8.80378111   2.34877197 
  0.00051343   8.97324094   2.26520472 
  0.00055163   9.16570716   2.19439373 
  0.00058996   9.33548534   2.11713277 
  0.00062829   9.48745526   2.06553586 
  0.00068571   9.67990944   1.96496648 
  0.00074215   9.86055800   1.92242293 
  0.00079958   9.99799973   1.85359748 
  0.00085701  10.16220832   1.80716052 
  0.00091344  10.29740769   1.76474286 
  0.00097087  10.41407927   1.72698529 
  0.00105757  10.59934881   1.67011919 
  0.00115432  10.80571866   1.64739491 
  0.00126111  11.02573989   1.60577780 
  0.00138006  11.27846755   1.54382671 
  0.00151203  11.53386746   1.50947081 
  0.00165815  11.81481148   1.44579333 
  0.00181939  12.11248355   1.40291581 
  0.00199875  12.44546239   1.34691207 
  0.00219832  12.77103743   1.27395305 
  0.00241898  13.15347620   1.17814531 
  0.00266283  13.53742625   1.10315201 
  0.00293397  13.94341487   0.98371039 
  0.00323525  14.41059973   0.82722208 
  0.00356878  14.86189747   0.66158423 
  0.00393865  15.27886945   0.46873220 
  0.00434784  15.65121266   0.27319752 
  0.00480330  15.93294005   0.11203045 
  0.00530725  16.04560078   0.04046908 
  0.00586553  16.08574314   0.01575328 
  0.00648521  16.07616992   0.00747619 
  0.00717248  16.06894726   0.00368080 
  0.00793443  16.05479230   0.00198012 
  0.00877985  16.03342876   0.00110924 
  0.00971606  16.01512286   0.00064927 
  0.01075510  15.99840531   0.00040154 
  0.01190689  15.99074767   0.00027817 
