Turbulent boundary layer measurements around a NACA 4412 wing profile 
 
Details about the experiments can be found in: Mallor, F., Sanmiguel Vila, C., Hajipour, M., Vinuesa, R., Schlatter, P. and Örlü, R. (2025) Experimental characterization of turbulent boundary layers around a NACA 4412 wing profile. Exp. Therm. Fluid Sci. 160:111327. DOI: 10.1016/j.expthermflusci.2024.111327 
Contact scientist: Ramis Orlu, ramis.orlu@oslomet.no 
 
(Note that number decimal places does not indicate the accuracy of the data.) 
 
Date:  02-Dec-2024 
orig. case name: HW_AoA05_Re400k_xc60 
HW diameter [micron]:  2.5 
HW length [mm]: 0.7 
HW length in viscous units [-]: 29 
HW Overheat ratio [%]:  80 
sampling freq. [kHz]:  60 
analog filter [kHz]:  30 
Temperature [C]:  21.09 
atm. pressure [Pa]:  99502 
kin. viscosity [m^2/s]:  1.5435e-05 
Downstream position (x/c from leading edge) [-]: 0.6 
Reynolds Number based on chord (Re_c): 400000 
Angle of attack (pos) [degrees]: 5 
Freestream vel. [m/s]:  15.9257 
Friction velocity [m/s]: 0.64559 
Viscous length scale [m]: 2.3908e-05 
 
Calculated values: 
Displacement thickness, d1 [m]: 0.0019065 
Momentum-loss thickness, d2 [m]: 0.0011624 
Boundary layer thickness (d99) [m]: 0.0078429 
Shape Factor (H_12): 1.640 
Re_theta:  1199 
Re_tau:   328 
Beta: 1.0943 
 
 
y [m]	U [m/s]	urms [m/s]
  0.00017604   4.37119132   2.26459829 
  0.00020153   4.78488904   2.50087922 
  0.00022626   5.15526486   2.66646366 
  0.00025175   5.50217285   2.77025917 
  0.00027627   5.80738226   2.86849837 
  0.00030078   6.04271326   2.85830316 
  0.00032648   6.28053696   2.90644733 
  0.00035100   6.51828628   2.86042670 
  0.00037649   6.68532371   2.81889995 
  0.00040122   6.84456008   2.80003107 
  0.00040122   6.84779289   2.81072752 
  0.00045122   7.11520705   2.73609956 
  0.00050144   7.37846199   2.66481068 
  0.00055145   7.60148386   2.58855160 
  0.00060167   7.76805808   2.59381925 
  0.00065167   7.94464209   2.43974205 
  0.00070091   8.08323834   2.40007628 
  0.00077662   8.29643193   2.32904959 
  0.00085136   8.48107675   2.26334743 
  0.00092609   8.65037436   2.20789223 
  0.00100159   8.78200656   2.17631166 
  0.00107632   8.90524667   2.14798294 
  0.00115105   9.02998534   2.09693044 
  0.00127991   9.25777672   2.06838886 
  0.00142428   9.43896900   1.99379364 
  0.00158687   9.67481279   2.02568419 
  0.00176909   9.91304463   2.00970747 
  0.00197269  10.22206436   1.99692408 
  0.00220177  10.50715123   1.98382589 
  0.00245970  10.83448605   1.95221549 
  0.00274920  11.17367183   1.95663190 
  0.00307363  11.53425588   1.91464440 
  0.00343786  11.97822441   1.84679046 
  0.00384602  12.44016319   1.74754372 
  0.00430538  12.93558175   1.64266794 
  0.00482005  13.51192487   1.46699291 
  0.00539807  14.10910952   1.23669494 
  0.00604769  14.73031458   0.92811965 
  0.00677636  15.31021336   0.55674349 
  0.00759485  15.71631089   0.21601822 
  0.00851259  15.90179987   0.05629561 
  0.00954390  15.91544265   0.01717791 
  0.01070092  15.90701291   0.00675450 
  0.01199937  15.86718116   0.00308870 
  0.01345728  15.85333413   0.00157611 
  0.01509426  15.83810237   0.00084725 
  0.01693191  15.80866796   0.00053501 
  0.01899451  15.77301634   0.00035499 
  0.02130974  15.74582497   0.00028071 
  0.02390861  15.71465386   0.00024086 
  0.02682659  15.67341214   0.00020966 
  0.03010153  15.61258022   0.00021111 
