Turbulent boundary layer measurements around a NACA 4412 wing profile 
 
Details about the experiments can be found in: Mallor, F., Sanmiguel Vila, C., Hajipour, M., Vinuesa, R., Schlatter, P. and Örlü, R. (2025) Experimental characterization of turbulent boundary layers around a NACA 4412 wing profile. Exp. Therm. Fluid Sci. 160:111327. DOI: 10.1016/j.expthermflusci.2024.111327 
Contact scientist: Ramis Orlu, ramis.orlu@oslomet.no 
 
(Note that number decimal places does not indicate the accuracy of the data.) 
 
Date:  02-Dec-2024 
orig. case name: HW_AoA05_Re400k_xc75 
HW diameter [micron]:  2.5 
HW length [mm]: 0.7 
HW length in viscous units [-]: 20 
HW Overheat ratio [%]:  80 
sampling freq. [kHz]:  60 
analog filter [kHz]:  30 
Temperature [C]:  20.97 
atm. pressure [Pa]:  99447 
kin. viscosity [m^2/s]:  1.5432e-05 
Downstream position (x/c from leading edge) [-]: 0.75 
Reynolds Number based on chord (Re_c): 400000 
Angle of attack (pos) [degrees]: 5 
Freestream vel. [m/s]:  14.7416 
Friction velocity [m/s]: 0.52401 
Viscous length scale [m]: 2.945e-05 
 
Calculated values: 
Displacement thickness, d1 [m]: 0.0028968 
Momentum-loss thickness, d2 [m]: 0.0016958 
Boundary layer thickness (d99) [m]: 0.010917 
Shape Factor (H_12): 1.708 
Re_theta:  1620 
Re_tau:   371 
Beta: 2.8176 
 
 
y [m]	U [m/s]	urms [m/s]
  0.00014662   2.58207198   1.04043719 
  0.00020363   3.42067456   1.62375134 
  0.00026064   4.07440602   1.95917768 
  0.00031791   4.59603302   2.12738020 
  0.00037492   5.00469402   2.19027542 
  0.00043193   5.35218891   2.17074686 
  0.00048990   5.63134778   2.15711812 
  0.00057506   5.97751493   2.12620771 
  0.00066119   6.22668102   2.05168485 
  0.00074609   6.44343067   2.01339590 
  0.00083222   6.61826560   1.98067177 
  0.00091835   6.78001659   1.96430807 
  0.00100351   6.93676028   1.91969238 
  0.00115805   7.15069059   1.87663569 
  0.00133223   7.35200508   1.86154859 
  0.00152825   7.57617665   1.84885399 
  0.00175024   7.82953023   1.83002358 
  0.00200011   8.08395227   1.86243445 
  0.00228226   8.37135244   1.87445654 
  0.00260178   8.66603021   1.88443210 
  0.00296058   8.98338849   1.89209751 
  0.00336622   9.36990135   1.89130249 
  0.00382475   9.79465197   1.89301034 
  0.00434125  10.23508769   1.87561433 
  0.00492423  10.79779526   1.80861667 
  0.00558291  11.34249357   1.70582569 
  0.00632551  11.98356721   1.54587146 
  0.00716372  12.60932000   1.34003567 
  0.00810963  13.32000148   1.04960143 
  0.00917684  14.02048887   0.62754363 
  0.01038209  14.51932465   0.23187018 
  0.01174216  14.70952964   0.05070115 
  0.01327613  14.72848610   0.01327491 
  0.01500736  14.69251442   0.00512918 
  0.01696154  14.68997802   0.00224889 
  0.01916683  14.67120247   0.00113202 
  0.02165619  14.65011698   0.00062134 
  0.02446506  14.63756162   0.00039195 
  0.02763371  14.60223422   0.00028764 
  0.03121115  14.58729187   0.00022990 
  0.03524835  14.55579466   0.00020174 
  0.03980398  14.52310249   0.00018356 
