Turbulent boundary layer measurements around a NACA 4412 wing profile 
 
Details about the experiments can be found in: Mallor, F., Sanmiguel Vila, C., Hajipour, M., Vinuesa, R., Schlatter, P. and Örlü, R. (2025) Experimental characterization of turbulent boundary layers around a NACA 4412 wing profile. Exp. Therm. Fluid Sci. 160:111327. DOI: 10.1016/j.expthermflusci.2024.111327 
Contact scientist: Ramis Orlu, ramis.orlu@oslomet.no 
 
(Note that number decimal places does not indicate the accuracy of the data.) 
 
Date:  02-Dec-2024 
orig. case name: HW_AoA05_Re400k_xc90 
HW diameter [micron]:  2.5 
HW length [mm]: 0.7 
HW length in viscous units [-]: 12 
HW Overheat ratio [%]:  80 
sampling freq. [kHz]:  60 
analog filter [kHz]:  30 
Temperature [C]:  21.01 
atm. pressure [Pa]:  99474 
kin. viscosity [m^2/s]:  1.5432e-05 
Downstream position (x/c from leading edge) [-]: 0.9 
Reynolds Number based on chord (Re_c): 400000 
Angle of attack (pos) [degrees]: 5 
Freestream vel. [m/s]:  13.2874 
Friction velocity [m/s]: 0.3152 
Viscous length scale [m]: 4.8958e-05 
 
Calculated values: 
Displacement thickness, d1 [m]: 0.005707 
Momentum-loss thickness, d2 [m]: 0.0027908 
Boundary layer thickness (d99) [m]: 0.016474 
Shape Factor (H_12): 2.045 
Re_theta:  2403 
Re_tau:   336 
Beta: 15.155 
 
 
y [m]	U [m/s]	urms [m/s]
  0.00013524   1.16871904   0.36138009 
  0.00023137   1.75078058   0.87629025 
  0.00032719   2.25569595   1.19239893 
  0.00042332   2.61340077   1.31130939 
  0.00051946   2.93057693   1.37179463 
  0.00061622   3.10124539   1.39938598 
  0.00071235   3.29896545   1.43425358 
  0.00085687   3.54065257   1.44501676 
  0.00100012   3.71309514   1.44918930 
  0.00114464   3.91299421   1.50015243 
  0.00128915   4.07683843   1.49907212 
  0.00143367   4.21795026   1.51425169 
  0.00157724   4.33894780   1.58313129 
  0.00182832   4.54470247   1.58044935 
  0.00210977   4.73751562   1.64156179 
  0.00242631   4.95628242   1.69431427 
  0.00278175   5.19185022   1.74291664 
  0.00318146   5.46866916   1.80476845 
  0.00363177   5.76951982   1.86050477 
  0.00413711   6.13915367   1.91590107 
  0.00470474   6.51007531   1.98282537 
  0.00534383   6.95103557   1.99229305 
  0.00606104   7.43388421   2.03312699 
  0.00686806   8.00537656   2.02840449 
  0.00777500   8.61555363   1.98119335 
  0.00879388   9.29986260   1.89898117 
  0.00993958  10.07221040   1.70209399 
  0.01122853  10.90383060   1.44501553 
  0.01267559  11.75728453   1.08341579 
  0.01430322  12.58203051   0.60360399 
  0.01613323  13.13112776   0.17285826 
  0.01818903  13.27241411   0.03066154 
  0.02050098  13.27263277   0.00874446 
  0.02309879  13.25972990   0.00353579 
  0.02601948  13.26381011   0.00169310 
  0.02930224  13.27828152   0.00089514 
  0.03299263  13.28416758   0.00052946 
  0.03714028  13.29163589   0.00037131 
  0.04180338  13.30313646   0.00028053 
  0.04704455  13.30580611   0.00023796 
  0.05293557  13.33448951   0.00019675 
  0.05955866  13.34259724   0.00018465 
