Turbulent boundary layer measurements around a NACA 4412 wing profile 
 
Details about the experiments can be found in: Mallor, F., Sanmiguel Vila, C., Hajipour, M., Vinuesa, R., Schlatter, P. and Örlü, R. (2025) Experimental characterization of turbulent boundary layers around a NACA 4412 wing profile. Exp. Therm. Fluid Sci. 160:111327. DOI: 10.1016/j.expthermflusci.2024.111327 
Contact scientist: Ramis Orlu, ramis.orlu@oslomet.no 
 
(Note that number decimal places does not indicate the accuracy of the data.) 
 
Date:  02-Dec-2024 
orig. case name: HW_AoA08_Re1M_xc60 
HW diameter [micron]:  2.5 
HW length [mm]: 0.7 
HW length in viscous units [-]: 51 
HW Overheat ratio [%]:  80 
sampling freq. [kHz]:  60 
analog filter [kHz]:  30 
Temperature [C]:  21.38 
atm. pressure [Pa]:  100780 
kin. viscosity [m^2/s]:  1.5266e-05 
Downstream position (x/c from leading edge) [-]: 0.6 
Reynolds Number based on chord (Re_c): 1000000 
Angle of attack (pos) [degrees]: 8 
Freestream vel. [m/s]:  40.266 
Friction velocity [m/s]: 1.2854 
Viscous length scale [m]: 1.1876e-05 
 
Calculated values: 
Displacement thickness, d1 [m]: 0.0018687 
Momentum-loss thickness, d2 [m]: 0.0011124 
Boundary layer thickness (d99) [m]: 0.0072317 
Shape Factor (H_12): 1.680 
Re_theta:  2934 
Re_tau:   609 
Beta: 2.0952 
 
 
y [m]	U [m/s]	urms [m/s]
  0.00015983  11.85247320   9.85573560 
  0.00019403  13.15982938  10.76644463 
  0.00022701  14.24346844  11.20118826 
  0.00026121  15.16180914  11.27788613 
  0.00033278  16.58881291  10.94923951 
  0.00041575  17.66149893  10.59346606 
  0.00051109  18.47915066  10.27366871 
  0.00062098  19.22257830  10.29276422 
  0.00074737  19.93017644  10.24720099 
  0.00089340  20.64677303  10.39122948 
  0.00106223  21.37030746  10.49912436 
  0.00125606  22.19166865  10.75241267 
  0.00147901  23.14666001  10.96854282 
  0.00173590  24.22956950  11.20513132 
  0.00203331  25.36634202  11.27781245 
  0.00237440  26.58320025  11.35604806 
  0.00276811  27.97873104  11.14758436 
  0.00322199  29.70092044  10.80626397 
  0.00374524  31.38596428  10.06459778 
  0.00434831  33.40031749   8.81353713 
  0.00504259  35.44616184   7.08652331 
  0.00584264  37.75316660   4.62673669 
  0.00676495  39.51263240   1.89951297 
  0.00782725  40.31083179   0.34130608 
  0.00905206  40.33129736   0.10839916 
  0.01046342  40.25748656   0.06738324 
  0.01208949  40.17030738   0.05365211 
  0.01396297  40.07459152   0.05295244 
  0.01612273  39.93969467   0.04841410 
  0.01861068  39.82958371   0.04582485 
  0.02147805  39.77222615   0.04294685 
  0.02478184  39.69362010   0.04430371 
  0.02859020  39.60962379   0.03760865 
