Turbulent boundary layer measurements around a NACA 4412 wing profile 
 
Details about the experiments can be found in: Mallor, F., Sanmiguel Vila, C., Hajipour, M., Vinuesa, R., Schlatter, P. and Örlü, R. (2025) Experimental characterization of turbulent boundary layers around a NACA 4412 wing profile. Exp. Therm. Fluid Sci. 160:111327. DOI: 10.1016/j.expthermflusci.2024.111327 
Contact scientist: Ramis Orlu, ramis.orlu@oslomet.no 
 
(Note that number decimal places does not indicate the accuracy of the data.) 
 
Date:  02-Dec-2024 
orig. case name: HW_AoA08_Re1M_xc75 
HW diameter [micron]:  2.5 
HW length [mm]: 0.7 
HW length in viscous units [-]: 33 
HW Overheat ratio [%]:  80 
sampling freq. [kHz]:  60 
analog filter [kHz]:  30 
Temperature [C]:  21.47 
atm. pressure [Pa]:  100610 
kin. viscosity [m^2/s]:  1.53e-05 
Downstream position (x/c from leading edge) [-]: 0.75 
Reynolds Number based on chord (Re_c): 1000000 
Angle of attack (pos) [degrees]: 8 
Freestream vel. [m/s]:  34.2932 
Friction velocity [m/s]: 0.96486 
Viscous length scale [m]: 1.5857e-05 
 
Calculated values: 
Displacement thickness, d1 [m]: 0.0031526 
Momentum-loss thickness, d2 [m]: 0.0017208 
Boundary layer thickness (d99) [m]: 0.01023 
Shape Factor (H_12): 1.832 
Re_theta:  3857 
Re_tau:   645 
Beta: 6.3293 
 
 
y [m]	U [m/s]	urms [m/s]
  0.00013585   6.35832926   4.15363359 
  0.00017159   7.43271200   5.07019798 
  0.00020764   8.40090418   5.66529645 
  0.00024337   9.15960153   6.10970399 
  0.00028005   9.77885198   6.17281732 
  0.00036354  10.80658032   6.22694813 
  0.00046157  11.62125534   6.20851243 
  0.00057541  12.28858994   6.24905355 
  0.00070823  12.95805711   6.24516374 
  0.00086286  13.57946826   6.39711644 
  0.00104311  14.18173908   6.57094902 
  0.00125404  14.80449613   6.80983033 
  0.00149848  15.45457145   7.01429524 
  0.00178530  16.17310930   7.33270771 
  0.00211829  17.08711594   7.59487941 
  0.00250693  17.96080964   7.83507916 
  0.00295914  19.01354797   8.04120354 
  0.00348724  20.39216712   8.19447613 
  0.00410262  21.93582649   8.21515822 
  0.00482045  23.67137675   7.95131401 
  0.00565719  25.68577957   7.42125251 
  0.00663212  27.93426077   6.34278170 
  0.00776928  30.38348401   4.74394724 
  0.00909396  32.81938625   2.47654505 
  0.01063904  34.35685888   0.45183060 
  0.01243996  34.57786888   0.08523210 
  0.01453940  34.58432727   0.04088575 
  0.01698637  34.57847975   0.02712500 
  0.01983938  34.56970963   0.02488127 
  0.02316546  34.57615440   0.02198748 
  0.02704273  34.58629839   0.01846500 
  0.03156289  34.56075295   0.02100020 
  0.03683125  34.55525385   0.01864295 
  0.04297429  34.51374549   0.01977036 
