Turbulent boundary layer measurements around a NACA 4412 wing profile 
 
Details about the experiments can be found in: Mallor, F., Sanmiguel Vila, C., Hajipour, M., Vinuesa, R., Schlatter, P. and Örlü, R. (2025) Experimental characterization of turbulent boundary layers around a NACA 4412 wing profile. Exp. Therm. Fluid Sci. 160:111327. DOI: 10.1016/j.expthermflusci.2024.111327 
Contact scientist: Ramis Orlu, ramis.orlu@oslomet.no 
 
(Note that number decimal places does not indicate the accuracy of the data.) 
 
Date:  02-Dec-2024 
orig. case name: HW_AoA08_Re1M_xc90 
HW diameter [micron]:  2.5 
HW length [mm]: 0.7 
HW length in viscous units [-]: 13 
HW Overheat ratio [%]:  80 
sampling freq. [kHz]:  60 
analog filter [kHz]:  30 
Temperature [C]:  21.44 
atm. pressure [Pa]:  100630 
kin. viscosity [m^2/s]:  1.5294e-05 
Downstream position (x/c from leading edge) [-]: 0.9 
Reynolds Number based on chord (Re_c): 1000000 
Angle of attack (pos) [degrees]: 8 
Freestream vel. [m/s]:  32.9996 
Friction velocity [m/s]: 0.3866 
Viscous length scale [m]: 3.956e-05 
 
Calculated values: 
Displacement thickness, d1 [m]: 0.0077217 
Momentum-loss thickness, d2 [m]: 0.0029414 
Boundary layer thickness (d99) [m]: 0.017653 
Shape Factor (H_12): 2.625 
Re_theta:  6347 
Re_tau:   446 
Beta: 67.2483 
 
 
y [m]	U [m/s]	urms [m/s]
  0.00028300   2.52013019   2.69394291 
  0.00034855   3.00472324   3.49519814 
  0.00041281   3.33001273   3.94188052 
  0.00047743   3.61397683   4.25441316 
  0.00054205   3.88252597   4.41120041 
  0.00060667   4.13104633   4.65631380 
  0.00074854   4.46163779   4.99942890 
  0.00091382   4.83681696   5.21110942 
  0.00110416   5.13877453   5.53540457 
  0.00132458   5.51655667   5.95057822 
  0.00157954   5.91586599   6.22360157 
  0.00187406   6.40124389   6.61292817 
  0.00221611   6.86923987   7.05481910 
  0.00261164   7.36204611   7.57337708 
  0.00306864   8.13141593   8.35021667 
  0.00359751   8.96878610   8.94123362 
  0.00421031   9.93153194   9.45749817 
  0.00491875  11.12521193  10.20946628 
  0.00573897  12.59710827  11.03491690 
  0.00668751  14.33465747  11.57533364 
  0.00778517  16.41893463  11.92107546 
  0.00905608  18.97290300  12.02692460 
  0.01052680  21.89686155  11.28905079 
  0.01222778  25.24065035   9.58436925 
  0.01419636  28.93630680   6.45114337 
  0.01647431  32.13554837   2.30160629 
  0.01911084  33.33010403   0.22066262 
  0.02216184  33.40600769   0.07194540 
  0.02569139  33.48616578   0.04775084 
  0.02977580  33.55232503   0.03499215 
  0.03450309  33.63300171   0.02918967 
  0.03997243  33.72818935   0.02792553 
  0.04630192  33.81668427   0.02916069 
  0.05362674  33.90601527   0.02874591 
  0.06210178  33.99900266   0.02838930 
