Turbulent boundary layer measurements around a NACA 4412 wing profile 
 
Details about the experiments can be found in: Mallor, F., Sanmiguel Vila, C., Hajipour, M., Vinuesa, R., Schlatter, P. and Örlü, R. (2025) Experimental characterization of turbulent boundary layers around a NACA 4412 wing profile. Exp. Therm. Fluid Sci. 160:111327. DOI: 10.1016/j.expthermflusci.2024.111327 
Contact scientist: Ramis Orlu, ramis.orlu@oslomet.no 
 
(Note that number decimal places does not indicate the accuracy of the data.) 
 
Date:  02-Dec-2024 
orig. case name: HW_AoA08_Re400k_xc40 
HW diameter [micron]:  2.5 
HW length [mm]: 0.7 
HW length in viscous units [-]: 25 
HW Overheat ratio [%]:  80 
sampling freq. [kHz]:  60 
analog filter [kHz]:  30 
Temperature [C]:  21.43 
atm. pressure [Pa]:  102100 
kin. viscosity [m^2/s]:  1.5073e-05 
Downstream position (x/c from leading edge) [-]: 0.4 
Reynolds Number based on chord (Re_c): 400000 
Angle of attack (pos) [degrees]: 8 
Freestream vel. [m/s]:  17.1747 
Friction velocity [m/s]: 0.72546 
Viscous length scale [m]: 2.0777e-05 
 
Calculated values: 
Displacement thickness, d1 [m]: 0.0012157 
Momentum-loss thickness, d2 [m]: 0.00074587 
Boundary layer thickness (d99) [m]: 0.0052142 
Shape Factor (H_12): 1.630 
Re_theta:   850 
Re_tau:   251 
Beta: 0.85603 
 
 
y [m]	U [m/s]	urms [m/s]
  0.00012768   4.45874848   1.58662552 
  0.00014692   4.91288490   1.88083324 
  0.00016731   5.36343122   2.14588868 
  0.00018654   5.76198827   2.36116788 
  0.00018654   5.78989612   2.38773258 
  0.00022616   6.45932118   2.62649233 
  0.00026579   7.03614189   2.78295253 
  0.00030541   7.54698972   2.78404758 
  0.00034503   7.97400347   2.74531945 
  0.00038465   8.33565533   2.66348961 
  0.00042428   8.64064134   2.59515321 
  0.00048313   9.01079787   2.49482572 
  0.00054315   9.29485678   2.37770168 
  0.00060200   9.57520845   2.28029407 
  0.00066103   9.80082244   2.17816677 
  0.00072087   9.98646109   2.12591577 
  0.00077973  10.15412129   2.07800071 
  0.00087230  10.40390535   2.01012443 
  0.00097489  10.65343661   1.95226019 
  0.00108866  10.95158546   1.89924739 
  0.00121558  11.22447179   1.84452545 
  0.00135565  11.52057179   1.79320966 
  0.00151218  11.84103711   1.75017102 
  0.00168579  12.17231410   1.70767768 
  0.00187782  12.55527841   1.66976467 
  0.00209221  12.93442159   1.61895959 
  0.00232978  13.31879151   1.53563638 
  0.00259498  13.78122777   1.45475448 
  0.00288844  14.25460080   1.32240741 
  0.00321464  14.77254536   1.19021352 
  0.00357715  15.28750480   1.01728524 
  0.00398045  15.84885554   0.81351690 
  0.00442731  16.40120782   0.55139936 
  0.00492515  16.84304240   0.29947899 
  0.00547675  17.14825895   0.10857876 
  0.00609114  17.25973707   0.03383950 
  0.00677278  17.25419866   0.01320027 
  0.00753054  17.22876523   0.00612730 
  0.00837167  17.21292359   0.00306878 
  0.00930716  17.17685949   0.00167182 
  0.01034622  17.16123554   0.00095011 
  0.01150039  17.15594601   0.00060384 
