Turbulent boundary layer measurements around a NACA 4412 wing profile 
 
Details about the experiments can be found in: Mallor, F., Sanmiguel Vila, C., Hajipour, M., Vinuesa, R., Schlatter, P. and Örlü, R. (2025) Experimental characterization of turbulent boundary layers around a NACA 4412 wing profile. Exp. Therm. Fluid Sci. 160:111327. DOI: 10.1016/j.expthermflusci.2024.111327 
Contact scientist: Ramis Orlu, ramis.orlu@oslomet.no 
 
(Note that number decimal places does not indicate the accuracy of the data.) 
 
Date:  02-Dec-2024 
orig. case name: HW_AoA08_Re400k_xc75 
HW diameter [micron]:  2.5 
HW length [mm]: 0.7 
HW length in viscous units [-]: 16 
HW Overheat ratio [%]:  80 
sampling freq. [kHz]:  60 
analog filter [kHz]:  30 
Temperature [C]:  21.1 
atm. pressure [Pa]:  100490 
kin. viscosity [m^2/s]:  1.5284e-05 
Downstream position (x/c from leading edge) [-]: 0.75 
Reynolds Number based on chord (Re_c): 400000 
Angle of attack (pos) [degrees]: 8 
Freestream vel. [m/s]:  14.2872 
Friction velocity [m/s]: 0.41953 
Viscous length scale [m]: 3.6431e-05 
 
Calculated values: 
Displacement thickness, d1 [m]: 0.0038864 
Momentum-loss thickness, d2 [m]: 0.0021028 
Boundary layer thickness (d99) [m]: 0.012902 
Shape Factor (H_12): 1.848 
Re_theta:  1966 
Re_tau:   354 
Beta: 6.4537 
 
 
y [m]	U [m/s]	urms [m/s]
  0.00017898   2.11478360   0.84835799 
  0.00020744   2.43029096   1.07437240 
  0.00023495   2.67178963   1.25490368 
  0.00026341   2.93936810   1.37562399 
  0.00029187   3.17193121   1.52009946 
  0.00032033   3.41271225   1.62363971 
  0.00034879   3.57801882   1.67577884 
  0.00037725   3.74087068   1.69438781 
  0.00037725   3.74254462   1.72502121 
  0.00043418   4.03512955   1.75324641 
  0.00049015   4.28176550   1.78417357 
  0.00054707   4.48092692   1.77779720 
  0.00060367   4.67184949   1.79177953 
  0.00066059   4.83275879   1.74513819 
  0.00071657   4.97301295   1.78329756 
  0.00080195   5.16844391   1.74394833 
  0.00088733   5.30640168   1.72542581 
  0.00097176   5.48886428   1.73180075 
  0.00105683   5.60845921   1.70859964 
  0.00114221   5.71512138   1.69719856 
  0.00122664   5.80958671   1.67730717 
  0.00139108   6.02888603   1.71112113 
  0.00157860   6.18515858   1.71896187 
  0.00179143   6.42736182   1.72223063 
  0.00203397   6.60821711   1.76976088 
  0.00231004   6.85900810   1.79096269 
  0.00262405   7.14253399   1.83656073 
  0.00298139   7.40587388   1.87758464 
  0.00338838   7.75724961   1.90511845 
  0.00385197   8.16587208   1.95552703 
  0.00437880   8.57842164   1.99334469 
  0.00497963   9.07799410   1.98636513 
  0.00566237   9.65951145   1.94645803 
  0.00643934  10.32404708   1.82071673 
  0.00732446  11.01050096   1.72450617 
  0.00833102  11.82855174   1.50974451 
  0.00947766  12.64444681   1.17551219 
  0.01078241  13.45745595   0.71472060 
  0.01226710  14.06804787   0.24091035 
  0.01395766  14.27112060   0.04214080 
  0.01588190  14.26217542   0.01086523 
  0.01807115  14.21367646   0.00414503 
  0.02056366  14.18073008   0.00180572 
  0.02340054  14.15647534   0.00087949 
  0.02662954  14.13976940   0.00049682 
  0.03030474  14.12505388   0.00031720 
  0.03448843  14.09225166   0.00023202 
  0.03924988  14.07025116   0.00019158 
  0.04466907  14.04723579   0.00017287 
  0.05083741  14.02018818   0.00015184 
