Turbulent boundary layer measurements around a NACA 4412 wing profile 
 
Details about the experiments can be found in: Mallor, F., Sanmiguel Vila, C., Hajipour, M., Vinuesa, R., Schlatter, P. and Örlü, R. (2025) Experimental characterization of turbulent boundary layers around a NACA 4412 wing profile. Exp. Therm. Fluid Sci. 160:111327. DOI: 10.1016/j.expthermflusci.2024.111327 
Contact scientist: Ramis Orlu, ramis.orlu@oslomet.no 
 
(Note that number decimal places does not indicate the accuracy of the data.) 
 
Date:  02-Dec-2024 
orig. case name: HW_AoA08_Re400k_xc90 
HW diameter [micron]:  2.5 
HW length [mm]: 0.7 
HW length in viscous units [-]: 8 
HW Overheat ratio [%]:  80 
sampling freq. [kHz]:  60 
analog filter [kHz]:  30 
Temperature [C]:  21.1 
atm. pressure [Pa]:  100520 
kin. viscosity [m^2/s]:  1.5279e-05 
Downstream position (x/c from leading edge) [-]: 0.9 
Reynolds Number based on chord (Re_c): 400000 
Angle of attack (pos) [degrees]: 8 
Freestream vel. [m/s]:  12.7339 
Friction velocity [m/s]: 0.19338 
Viscous length scale [m]: 7.901e-05 
 
Calculated values: 
Displacement thickness, d1 [m]: 0.0089059 
Momentum-loss thickness, d2 [m]: 0.0035272 
Boundary layer thickness (d99) [m]: 0.021083 
Shape Factor (H_12): 2.525 
Re_theta:  2940 
Re_tau:   267 
Beta: 48.4185 
 
 
y [m]	U [m/s]	urms [m/s]
  0.00055255   1.25165008   0.61502645 
  0.00055255   1.25658272   0.62831367 
  0.00066118   1.44503303   0.74511961 
  0.00076945   1.59053763   0.83503733 
  0.00087808   1.74655074   0.91189210 
  0.00098671   1.85760915   0.98231036 
  0.00109535   1.94576163   0.95025117 
  0.00120398   2.05414148   1.03724719 
  0.00136646   2.18449193   1.05703465 
  0.00152951   2.26391896   1.12298019 
  0.00169199   2.41476094   1.14886772 
  0.00185447   2.51337779   1.21006318 
  0.00201789   2.56301068   1.22292695 
  0.00218000   2.66919146   1.24646587 
  0.00246821   2.83376398   1.27612909 
  0.00279281   3.00949461   1.40080745 
  0.00315863   3.18899598   1.44061036 
  0.00357032   3.38934189   1.53004910 
  0.00403456   3.60595755   1.60978051 
  0.00455711   3.89409245   1.70252328 
  0.00514522   4.17926668   1.80603829 
  0.00580871   4.60231842   1.87463666 
  0.00655577   4.99422092   2.00458913 
  0.00739661   5.49475857   2.06868170 
  0.00834478   6.06256573   2.16735939 
  0.00941235   6.69128075   2.21267859 
  0.01061455   7.47242211   2.20396247 
  0.01196940   8.32788141   2.08433638 
  0.01349583   9.24388789   1.91432839 
  0.01521483  10.28403396   1.60452260 
  0.01715146  11.34904825   1.08592289 
  0.01933285  12.27315634   0.47817301 
  0.02178944  12.74110889   0.07765010 
  0.02455707  12.78888928   0.01488583 
  0.02767492  12.74028283   0.00532677 
  0.03118702  12.75523359   0.00239517 
  0.03514255  12.77870448   0.00122010 
  0.03959910  12.81671221   0.00067994 
  0.04461998  12.85588041   0.00042901 
  0.05027390  12.86912237   0.00031036 
  0.05664424  12.88491996   0.00023818 
  0.06381958  12.90309137   0.00019893 
  0.07190167  12.93714313   0.00016688 
