Turbulent boundary layer measurements around a NACA 4412 wing profile 
 
Details about the experiments can be found in: Mallor, F., Sanmiguel Vila, C., Hajipour, M., Vinuesa, R., Schlatter, P. and Örlü, R. (2025) Experimental characterization of turbulent boundary layers around a NACA 4412 wing profile. Exp. Therm. Fluid Sci. 160:111327. DOI: 10.1016/j.expthermflusci.2024.111327 
Contact scientist: Ramis Orlu, ramis.orlu@oslomet.no 
 
(Note that number decimal places does not indicate the accuracy of the data.) 
 
Date:  02-Dec-2024 
orig. case name: HW_AoA11_Re1M_xc40 
HW diameter [micron]:  2.5 
HW length [mm]: 0.7 
HW length in viscous units [-]: 57 
HW Overheat ratio [%]:  80 
sampling freq. [kHz]:  60 
analog filter [kHz]:  30 
Temperature [C]:  21.36 
atm. pressure [Pa]:  102470 
kin. viscosity [m^2/s]:  1.5012e-05 
Downstream position (x/c from leading edge) [-]: 0.4 
Reynolds Number based on chord (Re_c): 1000000 
Angle of attack (pos) [degrees]: 11 
Freestream vel. [m/s]:  43.1317 
Friction velocity [m/s]: 1.6054 
Viscous length scale [m]: 9.3508e-06 
 
Calculated values: 
Displacement thickness, d1 [m]: 0.0012289 
Momentum-loss thickness, d2 [m]: 0.00077944 
Boundary layer thickness (d99) [m]: 0.0053273 
Shape Factor (H_12): 1.577 
Re_theta:  2239 
Re_tau:   570 
Beta: 1.4024 
 
 
y [m]	U [m/s]	urms [m/s]
  0.00009495  14.45840954   9.84607339 
  0.00016481  17.63581612  10.34677789 
  0.00024583  19.71554111   9.79089897 
  0.00033727  21.20360756   9.32921386 
  0.00044303  22.43832032   9.03619257 
  0.00056311  23.57415188   8.96135394 
  0.00070185  24.69434484   8.99782606 
  0.00085880  25.72188370   9.01406461 
  0.00103951  26.75873779   9.06690515 
  0.00124691  27.86768420   8.99597155 
  0.00148316  29.13836657   8.86125046 
  0.00175412  30.42003585   8.59024889 
  0.00206315  31.97158321   8.15570120 
  0.00241753  33.48442225   7.56076217 
  0.00282310  35.13515389   6.72624266 
  0.00328616  37.06385604   5.67118359 
  0.00381691  38.86442254   4.49452070 
  0.00442478  40.79091204   3.08153702 
  0.00511877  42.45307882   1.52363828 
  0.00591365  43.39596653   0.36758727 
  0.00682328  43.56256953   0.09784958 
  0.00786439  43.51682535   0.05398212 
  0.00905442  43.43989871   0.03956855 
  0.01041692  43.35036631   0.03625414 
  0.01197542  43.25687397   0.03450192 
  0.01375901  43.17830429   0.03311747 
  0.01579999  43.08241685   0.03443752 
  0.01813494  42.96621474   0.03286631 
  0.02080657  42.83008351   0.03206842 
