Turbulent boundary layer measurements around a NACA 4412 wing profile 
 
Details about the experiments can be found in: Mallor, F., Sanmiguel Vila, C., Hajipour, M., Vinuesa, R., Schlatter, P. and Örlü, R. (2025) Experimental characterization of turbulent boundary layers around a NACA 4412 wing profile. Exp. Therm. Fluid Sci. 160:111327. DOI: 10.1016/j.expthermflusci.2024.111327 
Contact scientist: Ramis Orlu, ramis.orlu@oslomet.no 
 
(Note that number decimal places does not indicate the accuracy of the data.) 
 
Date:  02-Dec-2024 
orig. case name: HW_AoA11_Re1M_xc60 
HW diameter [micron]:  2.5 
HW length [mm]: 0.7 
HW length in viscous units [-]: 34 
HW Overheat ratio [%]:  80 
sampling freq. [kHz]:  60 
analog filter [kHz]:  30 
Temperature [C]:  21.43 
atm. pressure [Pa]:  102470 
kin. viscosity [m^2/s]:  1.5018e-05 
Downstream position (x/c from leading edge) [-]: 0.6 
Reynolds Number based on chord (Re_c): 1000000 
Angle of attack (pos) [degrees]: 11 
Freestream vel. [m/s]:  38.0917 
Friction velocity [m/s]: 0.96428 
Viscous length scale [m]: 1.5575e-05 
 
Calculated values: 
Displacement thickness, d1 [m]: 0.00283 
Momentum-loss thickness, d2 [m]: 0.001551 
Boundary layer thickness (d99) [m]: 0.0090841 
Shape Factor (H_12): 1.825 
Re_theta:  3934 
Re_tau:   583 
Beta: 7.0028 
 
 
y [m]	U [m/s]	urms [m/s]
  0.00011094   7.92326596   5.83773077 
  0.00014762   9.08313145   6.58705847 
  0.00018462  10.05031538   7.20221647 
  0.00022162  10.81006836   7.45004847 
  0.00030257  12.00046315   7.54308931 
  0.00039618  12.89716802   7.48212753 
  0.00050369  13.67204400   7.45697780 
  0.00062892  14.37243791   7.54768238 
  0.00077312  15.04925050   7.69357057 
  0.00093946  15.73656868   7.98022060 
  0.00113300  16.46023403   8.27041480 
  0.00135530  17.16313704   8.58171616 
  0.00161303  17.95561203   8.87887343 
  0.00191218  18.88345097   9.30858721 
  0.00225625  19.87249372   9.52449214 
  0.00265533  21.14978865   9.82906464 
  0.00311639  22.51885849  10.02897374 
  0.00364892  24.22430183   9.94333712 
  0.00426494  26.07016498   9.69830085 
  0.00497741  28.27614193   8.92176337 
  0.00580087  30.60120555   7.71629635 
  0.00675336  33.12554073   5.99423443 
  0.00785447  35.75171551   3.57799554 
  0.00912825  37.78118332   0.97131000 
  0.01059998  38.30173983   0.14181019 
  0.01230225  38.26888645   0.05965375 
  0.01427078  38.21713538   0.04022721 
  0.01654574  38.14850205   0.03325472 
  0.01917646  38.07516379   0.03033605 
  0.02221860  38.00796795   0.02711907 
  0.02573571  37.91103543   0.02633261 
  0.02980243  37.81137066   0.02395759 
  0.03450478  37.72748546   0.02417340 
