Turbulent boundary layer measurements around a NACA 4412 wing profile 
 
Details about the experiments can be found in: Mallor, F., Sanmiguel Vila, C., Hajipour, M., Vinuesa, R., Schlatter, P. and Örlü, R. (2025) Experimental characterization of turbulent boundary layers around a NACA 4412 wing profile. Exp. Therm. Fluid Sci. 160:111327. DOI: 10.1016/j.expthermflusci.2024.111327 
Contact scientist: Ramis Orlu, ramis.orlu@oslomet.no 
 
(Note that number decimal places does not indicate the accuracy of the data.) 
 
Date:  02-Dec-2024 
orig. case name: HW_AoA11_Re1M_xc75 
HW diameter [micron]:  2.5 
HW length [mm]: 0.7 
HW length in viscous units [-]: 14 
HW Overheat ratio [%]:  80 
sampling freq. [kHz]:  60 
analog filter [kHz]:  30 
Temperature [C]:  21.36 
atm. pressure [Pa]:  102450 
kin. viscosity [m^2/s]:  1.5015e-05 
Downstream position (x/c from leading edge) [-]: 0.75 
Reynolds Number based on chord (Re_c): 1000000 
Angle of attack (pos) [degrees]: 11 
Freestream vel. [m/s]:  33.4689 
Friction velocity [m/s]: 0.38517 
Viscous length scale [m]: 3.8982e-05 
 
Calculated values: 
Displacement thickness, d1 [m]: 0.0067441 
Momentum-loss thickness, d2 [m]: 0.0026364 
Boundary layer thickness (d99) [m]: 0.015647 
Shape Factor (H_12): 2.558 
Re_theta:  5877 
Re_tau:   401 
Beta: 69.582 
 
 
y [m]	U [m/s]	urms [m/s]
  0.00020748   2.87551250   3.25688360 
  0.00033506   3.67880014   4.37889151 
  0.00048548   4.41402397   5.03991487 
  0.00066282   4.95175454   5.48434954 
  0.00087340   5.48285365   5.84665849 
  0.00112261   5.94246321   6.41836792 
  0.00141676   6.46143189   6.78949268 
  0.00176476   7.03002889   7.37285710 
  0.00217702   7.72335111   8.02147821 
  0.00266373   8.59069307   8.69507718 
  0.00324070   9.56657592   9.70437247 
  0.00392241  10.79910607  10.52535849 
  0.00472927  12.34579610  11.52897019 
  0.00568303  14.39472164  12.29374178 
  0.00681190  16.73467321  12.74507623 
  0.00814596  19.77060824  12.74352544 
  0.00972571  23.29200100  11.48068375 
  0.01159367  27.34037147   8.75576894 
  0.01380294  31.51211668   4.21609417 
  0.01641629  33.81146593   0.37611591 
  0.01950838  33.93981686   0.08170265 
  0.02316537  33.95808145   0.04756937 
  0.02749180  33.98656460   0.03501449 
  0.03260858  34.01907998   0.03115914 
  0.03866202  34.05668555   0.02848385 
  0.04582279  34.09160228   0.02445243 
  0.05429293  34.12028689   0.02462388 
  0.06431311  34.13655788   0.02377209 
