Turbulent boundary layer measurements around a NACA 4412 wing profile 
 
Details about the experiments can be found in: Mallor, F., Sanmiguel Vila, C., Hajipour, M., Vinuesa, R., Schlatter, P. and Örlü, R. (2025) Experimental characterization of turbulent boundary layers around a NACA 4412 wing profile. Exp. Therm. Fluid Sci. 160:111327. DOI: 10.1016/j.expthermflusci.2024.111327 
Contact scientist: Ramis Orlu, ramis.orlu@oslomet.no 
 
(Note that number decimal places does not indicate the accuracy of the data.) 
 
Date:  02-Dec-2024 
orig. case name: HW_AoA11_Re1M_xc90 
HW diameter [micron]:  2.5 
HW length [mm]: 0.7 
HW length in viscous units [-]: 7 
HW Overheat ratio [%]:  80 
sampling freq. [kHz]:  60 
analog filter [kHz]:  30 
Temperature [C]:  21.36 
atm. pressure [Pa]:  102430 
kin. viscosity [m^2/s]:  1.5018e-05 
Downstream position (x/c from leading edge) [-]: 0.9 
Reynolds Number based on chord (Re_c): 1000000 
Angle of attack (pos) [degrees]: 11 
Freestream vel. [m/s]:  31.3469 
Friction velocity [m/s]: 0.19338 
Viscous length scale [m]: 7.7658e-05 
 
Calculated values: 
Displacement thickness, d1 [m]: 0.018282 
Momentum-loss thickness, d2 [m]: 0.0043545 
Boundary layer thickness (d99) [m]: 0.031556 
Shape Factor (H_12): 4.198 
Re_theta:  9089 
Re_tau:   406 
Beta: 108.9205 
 
 
y [m]	U [m/s]	urms [m/s]
  0.00003196   1.32622218   0.97213107 
  0.00009593   1.48756789   1.14232750 
  0.00015949   1.65082852   1.47181790 
  0.00022347   1.74950382   1.61636197 
  0.00037608   1.84607754   1.63004135 
  0.00055551   1.99400105   1.88556222 
  0.00076448   2.09271214   1.91954127 
  0.00100928   2.11649602   1.87169411 
  0.00129655   2.15436233   1.81837445 
  0.00163264   2.21731652   1.85146634 
  0.00202641   2.33493250   1.98222334 
  0.00248780   2.29880001   1.86819308 
  0.00302790   2.35953272   1.87957359 
  0.00365887   2.40318158   1.89290741 
  0.00439991   2.45769794   2.04286035 
  0.00526625   2.53295115   2.11228147 
  0.00628073   2.76609653   2.57146653 
  0.00746834   3.09896965   3.52949533 
  0.00886005   3.79248227   5.33832013 
  0.01048894   4.82770773   7.74475125 
  0.01239567   6.54458913  10.90277378 
  0.01462955   8.98275550  14.98596718 
  0.01724470  12.36376169  18.35403598 
  0.02030643  16.96544638  19.16877231 
  0.02389262  22.97732809  15.86930983 
  0.02809099  29.11981390   7.15305891 
  0.03300714  31.83525908   0.39204170 
  0.03876365  31.89253201   0.10288774 
  0.04550376  31.91805319   0.05121973 
  0.05339616  31.94901023   0.03498472 
  0.06263730  31.96744525   0.02727563 
  0.07345943  32.00099498   0.02298536 
  0.08613059  32.00800459   0.02267234 
