Turbulent boundary layer measurements around a NACA 4412 wing profile 
 
Details about the experiments can be found in: Mallor, F., Sanmiguel Vila, C., Hajipour, M., Vinuesa, R., Schlatter, P. and Örlü, R. (2025) Experimental characterization of turbulent boundary layers around a NACA 4412 wing profile. Exp. Therm. Fluid Sci. 160:111327. DOI: 10.1016/j.expthermflusci.2024.111327 
Contact scientist: Ramis Orlu, ramis.orlu@oslomet.no 
 
(Note that number decimal places does not indicate the accuracy of the data.) 
 
Date:  02-Dec-2024 
orig. case name: HW_AoA11_Re400k_xc40 
HW diameter [micron]:  2.5 
HW length [mm]: 0.7 
HW length in viscous units [-]: 25 
HW Overheat ratio [%]:  80 
sampling freq. [kHz]:  60 
analog filter [kHz]:  30 
Temperature [C]:  21.31 
atm. pressure [Pa]:  102470 
kin. viscosity [m^2/s]:  1.5007e-05 
Downstream position (x/c from leading edge) [-]: 0.4 
Reynolds Number based on chord (Re_c): 400000 
Angle of attack (pos) [degrees]: 11 
Freestream vel. [m/s]:  17.3223 
Friction velocity [m/s]: 0.71166 
Viscous length scale [m]: 2.1088e-05 
 
Calculated values: 
Displacement thickness, d1 [m]: 0.0014275 
Momentum-loss thickness, d2 [m]: 0.00086769 
Boundary layer thickness (d99) [m]: 0.0058956 
Shape Factor (H_12): 1.645 
Re_theta:  1002 
Re_tau:   280 
Beta: 1.3125 
 
 
y [m]	U [m/s]	urms [m/s]
  0.00012762   4.37284015   2.19648731 
  0.00014898   4.89181277   2.54374258 
  0.00017057   5.35331349   2.72908467 
  0.00019216   5.74506133   2.89737556 
  0.00021374   6.11655141   2.98071345 
  0.00023630   6.44087423   3.06482363 
  0.00025789   6.69653255   3.03221307 
  0.00027948   6.94059493   2.99917152 
  0.00030106   7.17383737   3.04902851 
  0.00032265   7.33675291   2.96359888 
  0.00034424   7.52915694   2.92243746 
  0.00036680   7.71262673   2.90895617 
  0.00038838   7.86244261   2.87095842 
  0.00040997   8.01051107   2.81924824 
  0.00043156   8.13233076   2.77011207 
  0.00045314   8.27073268   2.71726762 
  0.00047450   8.37211144   2.70453994 
  0.00047450   8.37791561   2.65825861 
  0.00051865   8.58570476   2.58557908 
  0.00056183   8.76186613   2.52833897 
  0.00060500   8.93795420   2.48143363 
  0.00064915   9.13620881   2.41097164 
  0.00069232   9.27677173   2.33259364 
  0.00073647   9.41312117   2.30300426 
  0.00080100   9.60953526   2.23856980 
  0.00086674   9.79011882   2.17352685 
  0.00093150   9.96429413   2.14983421 
  0.00099723  10.13807413   2.08358834 
  0.00106199  10.30665108   2.06121263 
  0.00112750  10.46196930   2.04436806 
  0.00123131  10.68954393   2.00939587 
  0.00134823  10.93632883   1.96708476 
  0.00147873  11.22320388   1.94292877 
  0.00162354  11.51171634   1.91051603 
  0.00178461  11.77935397   1.88296882 
  0.00196435  12.08577695   1.86371796 
  0.00216470  12.44414497   1.81299704 
  0.00238836  12.83293564   1.76211349 
  0.00263698  13.25369043   1.68867003 
  0.00291521  13.69224749   1.58935610 
  0.00322424  14.14076835   1.47844073 
  0.00356918  14.68393290   1.32517743 
  0.00395316  15.25690635   1.15457789 
  0.00438130  15.77220267   0.94891289 
  0.00485890  16.33173521   0.68886111 
  0.00539062  16.85432430   0.39271233 
  0.00598417  17.20074280   0.16522711 
  0.00664541  17.35797239   0.04861615 
  0.00738160  17.39694807   0.01732159 
  0.00820294  17.37876769   0.00732974 
  0.00911767  17.35202485   0.00354842 
  0.01013741  17.32830425   0.00185047 
  0.01127385  17.30506144   0.00101634 
  0.01254101  17.28011670   0.00059576 
  0.01395276  17.24263426   0.00039000 
  0.01552678  17.20812858   0.00026350 
  0.01728031  17.17887830   0.00020296 
  0.01923539  17.12692925   0.00016898 
  0.02141414  17.08069678   0.00014711 
