Turbulent boundary layer measurements around a NACA 4412 wing profile 
 
Details about the experiments can be found in: Mallor, F., Sanmiguel Vila, C., Hajipour, M., Vinuesa, R., Schlatter, P. and Örlü, R. (2025) Experimental characterization of turbulent boundary layers around a NACA 4412 wing profile. Exp. Therm. Fluid Sci. 160:111327. DOI: 10.1016/j.expthermflusci.2024.111327 
Contact scientist: Ramis Orlu, ramis.orlu@oslomet.no 
 
(Note that number decimal places does not indicate the accuracy of the data.) 
 
Date:  02-Dec-2024 
orig. case name: HW_AoA11_Re400k_xc60 
HW diameter [micron]:  2.5 
HW length [mm]: 0.7 
HW length in viscous units [-]: 18 
HW Overheat ratio [%]:  80 
sampling freq. [kHz]:  60 
analog filter [kHz]:  30 
Temperature [C]:  21.32 
atm. pressure [Pa]:  102460 
kin. viscosity [m^2/s]:  1.501e-05 
Downstream position (x/c from leading edge) [-]: 0.6 
Reynolds Number based on chord (Re_c): 400000 
Angle of attack (pos) [degrees]: 11 
Freestream vel. [m/s]:  15.361 
Friction velocity [m/s]: 0.51014 
Viscous length scale [m]: 2.9423e-05 
 
Calculated values: 
Displacement thickness, d1 [m]: 0.0029595 
Momentum-loss thickness, d2 [m]: 0.0016634 
Boundary layer thickness (d99) [m]: 0.01019 
Shape Factor (H_12): 1.779 
Re_theta:  1702 
Re_tau:   346 
Beta: 4.0029 
 
 
y [m]	U [m/s]	urms [m/s]
  0.00012400   2.33997104   0.97355885 
  0.00018092   3.20794635   1.56952644 
  0.00023753   3.90462007   1.88890761 
  0.00029445   4.43518892   2.01310339 
  0.00035042   4.85758459   2.07392079 
  0.00040702   5.13369771   2.06652172 
  0.00046395   5.38767206   2.06090305 
  0.00054933   5.70070712   2.00869548 
  0.00063344   5.92638269   1.96814222 
  0.00071883   6.14611591   1.92473601 
  0.00080389   6.33994476   1.89640409 
  0.00088832   6.51739402   1.86988779 
  0.00097339   6.64880500   1.83696570 
  0.00112708   6.91431298   1.81052535 
  0.00129974   7.17183071   1.81023209 
  0.00149454   7.42405354   1.80881314 
  0.00171558   7.68540432   1.84401494 
  0.00196414   7.97101806   1.86706819 
  0.00224527   8.25421592   1.88350399 
  0.00256213   8.58388849   1.90930009 
  0.00292010   8.98968560   1.93603972 
  0.00332425   9.39117545   1.96269453 
  0.00378089   9.86876998   1.95533711 
  0.00429571  10.42600706   1.93583181 
  0.00487694  11.00915846   1.88041414 
  0.00553375  11.70880966   1.74205831 
  0.00627499  12.41420966   1.56844150 
  0.00711079  13.22309891   1.30918117 
  0.00805505  14.06187650   0.94163497 
  0.00912138  14.79991538   0.49356581 
  0.01032464  15.25854739   0.13485386 
  0.01168379  15.38517692   0.02819233 
  0.01321751  15.36863975   0.00903722 
  0.01494919  15.34116347   0.00378817 
  0.01690412  15.32768796   0.00177678 
  0.01911046  15.29367905   0.00090374 
  0.02160109  15.26258048   0.00048101 
  0.02441301  15.23120242   0.00030451 
  0.02758796  15.20097201   0.00021460 
  0.03117148  15.16425716   0.00016782 
  0.03521797  15.11940618   0.00014292 
  0.03978496  15.06292659   0.00013283 
