Turbulent boundary layer measurements around a NACA 4412 wing profile 
 
Details about the experiments can be found in: Mallor, F., Sanmiguel Vila, C., Hajipour, M., Vinuesa, R., Schlatter, P. and Örlü, R. (2025) Experimental characterization of turbulent boundary layers around a NACA 4412 wing profile. Exp. Therm. Fluid Sci. 160:111327. DOI: 10.1016/j.expthermflusci.2024.111327 
Contact scientist: Ramis Orlu, ramis.orlu@oslomet.no 
 
(Note that number decimal places does not indicate the accuracy of the data.) 
 
Date:  02-Dec-2024 
orig. case name: HW_AoA11_Re400k_xc75 
HW diameter [micron]:  2.5 
HW length [mm]: 0.7 
HW length in viscous units [-]: 10 
HW Overheat ratio [%]:  80 
sampling freq. [kHz]:  60 
analog filter [kHz]:  30 
Temperature [C]:  21.32 
atm. pressure [Pa]:  102460 
kin. viscosity [m^2/s]:  1.501e-05 
Downstream position (x/c from leading edge) [-]: 0.75 
Reynolds Number based on chord (Re_c): 400000 
Angle of attack (pos) [degrees]: 11 
Freestream vel. [m/s]:  13.7535 
Friction velocity [m/s]: 0.28117 
Viscous length scale [m]: 5.3383e-05 
 
Calculated values: 
Displacement thickness, d1 [m]: 0.0059521 
Momentum-loss thickness, d2 [m]: 0.0027362 
Boundary layer thickness (d99) [m]: 0.01602 
Shape Factor (H_12): 2.175 
Re_theta:  2507 
Re_tau:   300 
Beta: 21.5702 
 
 
y [m]	U [m/s]	urms [m/s]
  0.00025031   1.70345660   0.94932503 
  0.00025031   1.68983753   0.92435408 
  0.00030639   1.98432012   1.14601765 
  0.00036210   2.21919221   1.20344013 
  0.00041688   2.38826506   1.29364658 
  0.00047259   2.56213370   1.37089835 
  0.00052867   2.69539460   1.39042103 
  0.00058438   2.83531860   1.41892276 
  0.00066702   2.98314053   1.41285331 
  0.00075095   3.12351824   1.43266756 
  0.00083359   3.21314437   1.42677689 
  0.00091752   3.35300475   1.46874170 
  0.00100016   3.44864973   1.48036992 
  0.00108373   3.53388012   1.49150779 
  0.00126423   3.67889764   1.50281472 
  0.00147352   3.88687876   1.51828801 
  0.00171418   4.12839042   1.58656650 
  0.00199254   4.30726128   1.64299542 
  0.00231455   4.55755136   1.69759722 
  0.00268539   4.79446504   1.78368236 
  0.00311473   5.13332305   1.88170535 
  0.00360999   5.45084352   1.93186191 
  0.00418157   5.89134484   2.06481202 
  0.00484210   6.39649779   2.11319523 
  0.00560552   6.96660302   2.16514331 
  0.00648648   7.61568468   2.19824323 
  0.00750449   8.44383918   2.15831547 
  0.00867959   9.33312303   2.05916288 
  0.01003613  10.38760531   1.80104504 
  0.01160418  11.53592399   1.42094440 
  0.01341420  12.67964910   0.88151801 
  0.01550536  13.57290745   0.21543135 
  0.01791983  13.77485778   0.02793099 
  0.02070923  13.76170834   0.00765365 
  0.02392926  13.76979794   0.00286320 
  0.02764958  13.75627912   0.00126763 
  0.03194500  13.74562835   0.00064954 
  0.03690690  13.74041775   0.00038070 
  0.04263611  13.72937780   0.00024705 
  0.04925446  13.72320504   0.00018144 
  0.05689656  13.71940202   0.00015601 
  0.06572324  13.70617841   0.00013268 
  0.07591724  13.67827083   0.00012363 
