Turbulent boundary layer measurements around a NACA 4412 wing profile 
 
Details about the experiments can be found in: Mallor, F., Sanmiguel Vila, C., Hajipour, M., Vinuesa, R., Schlatter, P. and Örlü, R. (2025) Experimental characterization of turbulent boundary layers around a NACA 4412 wing profile. Exp. Therm. Fluid Sci. 160:111327. DOI: 10.1016/j.expthermflusci.2024.111327 
Contact scientist: Ramis Orlu, ramis.orlu@oslomet.no 
 
(Note that number decimal places does not indicate the accuracy of the data.) 
 
Date:  02-Dec-2024 
orig. case name: HW_AoA11_Re400k_xc90 
HW diameter [micron]:  2.5 
HW length [mm]: 0.7 
HW length in viscous units [-]: 7 
HW Overheat ratio [%]:  80 
sampling freq. [kHz]:  60 
analog filter [kHz]:  30 
Temperature [C]:  21.34 
atm. pressure [Pa]:  102470 
kin. viscosity [m^2/s]:  1.501e-05 
Downstream position (x/c from leading edge) [-]: 0.9 
Reynolds Number based on chord (Re_c): 400000 
Angle of attack (pos) [degrees]: 11 
Freestream vel. [m/s]:  12.607 
Friction velocity [m/s]: 0.19338 
Viscous length scale [m]: 7.7619e-05 
 
Calculated values: 
Displacement thickness, d1 [m]: 0.015456 
Momentum-loss thickness, d2 [m]: 0.0042968 
Boundary layer thickness (d99) [m]: 0.029157 
Shape Factor (H_12): 3.597 
Re_theta:  3609 
Re_tau:   376 
Beta: 34.6161 
 
 
y [m]	U [m/s]	urms [m/s]
  0.00098170   0.61517242   0.14593047 
  0.00108913   0.64624843   0.16672602 
  0.00119606   0.68023375   0.18449054 
  0.00130298   0.70953417   0.19668058 
  0.00141041   0.73905038   0.21136649 
  0.00151733   0.74697641   0.20959235 
  0.00167847   0.76789568   0.23431577 
  0.00183911   0.80891585   0.26102692 
  0.00199974   0.83503455   0.27589990 
  0.00216038   0.85194152   0.28428945 
  0.00232061   0.87683714   0.29304511 
  0.00248125   0.91314539   0.33313943 
  0.00279673   0.93646208   0.34962727 
  0.00315517   1.01658463   0.40626939 
  0.00356285   1.07369280   0.47354436 
  0.00402912   1.17079524   0.52815143 
  0.00455986   1.30281532   0.67716467 
  0.00516485   1.42435711   0.77261508 
  0.00585399   1.62657034   0.96232507 
  0.00664022   1.83498491   1.07497150 
  0.00753611   2.14256225   1.32992857 
  0.00855729   2.53967029   1.64557900 
  0.00972033   2.99960244   1.89761612 
  0.01104715   3.65404945   2.09412061 
  0.01255919   4.38589232   2.40687616 
  0.01428160   5.30244127   2.56913666 
  0.01624609   6.38759666   2.68199251 
  0.01848444   7.69668648   2.52339289 
  0.02103603   9.22577686   2.17750212 
  0.02394383  10.79282068   1.49312148 
  0.02725840  12.22696690   0.51446755 
  0.03103610  12.73221929   0.04921439 
  0.03534189  12.76043861   0.01132342 
  0.04024952  12.77439114   0.00478053 
  0.04584315  12.78714524   0.00214249 
  0.05221854  12.79663462   0.00114469 
  0.05948534  12.82562493   0.00066199 
  0.06776754  12.85275257   0.00040316 
  0.07720781  12.84936613   0.00026015 
  0.08796819  12.84661038   0.00019703 
  0.10023167  12.86958249   0.00014883 
