Turbulent boundary layer measurements around a NACA 4412 wing profile 
 
Details about the experiments can be found in: Mallor, F., Sanmiguel Vila, C., Hajipour, M., Vinuesa, R., Schlatter, P. and Örlü, R. (2025) Experimental characterization of turbulent boundary layers around a NACA 4412 wing profile. Exp. Therm. Fluid Sci. 160:111327. DOI: 10.1016/j.expthermflusci.2024.111327 
Contact scientist: Ramis Orlu, ramis.orlu@oslomet.no 
 
(Note that number decimal places does not indicate the accuracy of the data.) 
 
Date:  02-Dec-2024 
orig. case name: HW_AoA14_Re1M_xc75 
HW diameter [micron]:  2.5 
HW length [mm]: 0.7 
HW length in viscous units [-]: - 
HW Overheat ratio [%]:  80 
sampling freq. [kHz]:  60 
analog filter [kHz]:  30 
Temperature [C]:  21.51 
atm. pressure [Pa]:  100350 
kin. viscosity [m^2/s]:  1.5343e-05 
Downstream position (x/c from leading edge) [-]: 0.75 
Reynolds Number based on chord (Re_c): 1000000 
Angle of attack (pos) [degrees]: 14 
Freestream vel. [m/s]:  41.6314 
Friction velocity [m/s]: 1e-05 
Viscous length scale [m]: - 
 
Calculated values: 
Displacement thickness, d1 [m]: 0.035387 
Momentum-loss thickness, d2 [m]: 0.0076995 
Boundary layer thickness (d99) [m]: 0.062878 
Shape Factor (H_12): 3.913 
Re_theta: 20892 
Re_tau:  - 
Beta: - 
 
 
y [m]	U [m/s]	urms [m/s]
  0.00199961   4.69953470   5.98847575 
  0.00231915   4.70682107   6.55511298 
  0.00258183   4.78482886   5.96990555 
  0.00287720   4.87927572   6.48483093 
  0.00320882   4.97275338   6.40425950 
  0.00358116   4.96423147   6.22613135 
  0.00400051   5.02091003   6.56194081 
  0.00447043   5.03234211   6.21258665 
  0.00499984   5.04498979   6.92403209 
  0.00559506   5.07219465   6.15592872 
  0.00626277   4.98611249   6.09074471 
  0.00701374   5.09699736   6.33146323 
  0.00785823   5.08829969   6.58428850 
  0.00880700   4.95805849   6.15982275 
  0.00987304   5.00849712   6.30830869 
  0.01107108   5.04198068   6.63794969 
  0.01241859   4.89399916   6.37273738 
  0.01393170   4.89022866   6.77559339 
  0.01563367   4.79008279   6.44840602 
  0.01754553   4.77832676   6.47205086 
  0.01969457   4.77469035   6.92289941 
  0.02210903   4.93481340   8.02107079 
  0.02482374   5.45876258  11.58335636 
  0.02787322   6.48424372  18.21836096 
  0.03130224   8.92447532  41.18956857 
  0.03515458  12.76956591  74.61920503 
  0.03948536  17.65103284 112.40525874 
  0.04435227  27.39815165 156.94251130 
  0.04982158  34.86395758 104.87142536 
  0.05596888  39.48248164  42.52845752 
  0.06287790  41.35672201   6.90494221 
  0.07064258  41.63144622   1.87036681 
  0.07936944  41.61269930   0.85903912 
  0.08917757  41.55386724   0.47413739 
