Turbulent boundary layer measurements around a NACA 4412 wing profile 
 
Details about the experiments can be found in: Mallor, F., Sanmiguel Vila, C., Hajipour, M., Vinuesa, R., Schlatter, P. and Örlü, R. (2025) Experimental characterization of turbulent boundary layers around a NACA 4412 wing profile. Exp. Therm. Fluid Sci. 160:111327. DOI: 10.1016/j.expthermflusci.2024.111327 
Contact scientist: Ramis Orlu, ramis.orlu@oslomet.no 
 
(Note that number decimal places does not indicate the accuracy of the data.) 
 
Date:  02-Dec-2024 
orig. case name: HW_AoA14_Re400k_xc40 
HW diameter [micron]:  2.5 
HW length [mm]: 0.7 
HW length in viscous units [-]: 18 
HW Overheat ratio [%]:  80 
sampling freq. [kHz]:  60 
analog filter [kHz]:  30 
Temperature [C]:  21.44 
atm. pressure [Pa]:  100350 
kin. viscosity [m^2/s]:  1.5336e-05 
Downstream position (x/c from leading edge) [-]: 0.4 
Reynolds Number based on chord (Re_c): 400000 
Angle of attack (pos) [degrees]: 14 
Freestream vel. [m/s]:  18.3449 
Friction velocity [m/s]: 0.5549 
Viscous length scale [m]: 2.7638e-05 
 
Calculated values: 
Displacement thickness, d1 [m]: 0.0028559 
Momentum-loss thickness, d2 [m]: 0.0015485 
Boundary layer thickness (d99) [m]: 0.0096069 
Shape Factor (H_12): 1.844 
Re_theta:  1852 
Re_tau:   348 
Beta: 4.4123 
 
 
y [m]	U [m/s]	urms [m/s]
  0.00020000   3.43441164   2.13155745 
  0.00026676   4.38790307   2.75575276 
  0.00033324   5.12626494   3.05361960 
  0.00040000   5.58986235   3.08632618 
  0.00046648   6.07822804   3.15647808 
  0.00053324   6.30465739   3.13950850 
  0.00059972   6.56135700   3.12922789 
  0.00066648   6.82442810   3.10175897 
  0.00073296   7.01168643   3.10487960 
  0.00079972   7.17167571   3.07795557 
  0.00086620   7.35950929   3.08564563 
  0.00093296   7.58800866   3.06775912 
  0.00100040   7.60744219   3.04365402 
  0.00106716   7.79697579   3.05511102 
  0.00113364   8.00508900   3.07844130 
  0.00120040   8.11067766   3.07874269 
  0.00133364   8.25516908   3.05193912 
  0.00146688   8.49806759   3.10205141 
  0.00160012   8.76587785   3.14481761 
  0.00173336   9.06494232   3.16582725 
  0.00198721   9.36317952   3.24141083 
  0.00219957   9.61686989   3.26957075 
  0.00243789   9.92344365   3.32518692 
  0.00270753  10.40764950   3.33353080 
  0.00301137  10.88045744   3.35841290 
  0.00335381  11.30772093   3.33349396 
  0.00374117  12.01736763   3.26826026 
  0.00417701  12.51508428   3.20180138 
  0.00466849  13.14617151   3.06520250 
  0.00522330  14.08493169   2.77560052 
  0.00584870  14.78474108   2.51392245 
  0.00655542  15.58873830   2.13704161 
  0.00735171  16.61421295   1.56856207 
  0.00824895  17.48780051   0.89809190 
  0.00926267  18.10359412   0.33259481 
  0.01040456  18.29538552   0.08870735 
  0.01169424  18.33015855   0.03139131 
  0.01314821  18.27492544   0.01745794 
  0.01478761  18.20349757   0.01266893 
  0.01663746  18.14428890   0.01026726 
  0.01872411  18.09252503   0.00916699 
  0.02107751  18.04505909   0.00808728 
