Turbulent boundary layer measurements around a NACA 4412 wing profile 
 
Details about the experiments can be found in: Mallor, F., Sanmiguel Vila, C., Hajipour, M., Vinuesa, R., Schlatter, P. and Örlü, R. (2025) Experimental characterization of turbulent boundary layers around a NACA 4412 wing profile. Exp. Therm. Fluid Sci. 160:111327. DOI: 10.1016/j.expthermflusci.2024.111327 
Contact scientist: Ramis Orlu, ramis.orlu@oslomet.no 
 
(Note that number decimal places does not indicate the accuracy of the data.) 
 
Date:  02-Dec-2024 
orig. case name: HW_AoA14_Re400k_xc60 
HW diameter [micron]:  2.5 
HW length [mm]: 0.7 
HW length in viscous units [-]: - 
HW Overheat ratio [%]:  80 
sampling freq. [kHz]:  60 
analog filter [kHz]:  30 
Temperature [C]:  21.42 
atm. pressure [Pa]:  100360 
kin. viscosity [m^2/s]:  1.5333e-05 
Downstream position (x/c from leading edge) [-]: 0.6 
Reynolds Number based on chord (Re_c): 400000 
Angle of attack (pos) [degrees]: 14 
Freestream vel. [m/s]:  15.6511 
Friction velocity [m/s]: 1e-05 
Viscous length scale [m]: - 
 
Calculated values: 
Displacement thickness, d1 [m]: 0.015002 
Momentum-loss thickness, d2 [m]: 0.0038336 
Boundary layer thickness (d99) [m]: 0.02776 
Shape Factor (H_12): 3.913 
Re_theta:  3913 
Re_tau:  - 
Beta: - 
 
 
y [m]	U [m/s]	urms [m/s]
  0.00051478   0.78390998   0.09190689 
  0.00060057   0.83544596   0.10755641 
  0.00068544   0.85447111   0.11482095 
  0.00077123   0.90149146   0.13919382 
  0.00085703   0.92593639   0.15014247 
  0.00094283   0.94639019   0.15622479 
  0.00102862   0.97155359   0.17767254 
  0.00111442   0.99582745   0.18384767 
  0.00120022   1.01224348   0.19882545 
  0.00137181   1.03900477   0.19664483 
  0.00154340   1.07986384   0.20615172 
  0.00171406   1.09986849   0.22490014 
  0.00188565   1.15330257   0.26428607 
  0.00220543   1.18547382   0.27315984 
  0.00246821   1.20156947   0.28080375 
  0.00276329   1.26605506   0.31887569 
  0.00309477   1.27010362   0.31310986 
  0.00346675   1.30680035   0.35466898 
  0.00388625   1.35389495   0.40610319 
  0.00435702   1.42481379   0.48724697 
  0.00488609   1.51270132   0.57312912 
  0.00548034   1.62130496   0.73649736 
  0.00614963   1.77809543   0.93967302 
  0.00690025   2.13066479   1.32655274 
  0.00774465   2.30093157   1.63552262 
  0.00869286   2.71629407   2.12914578 
  0.00975882   3.47758843   2.89449283 
  0.01095810   3.96804677   3.59240838 
  0.01230428   4.82795845   4.36223206 
  0.01381796   6.31674855   5.36534087 
  0.01551902   7.47087096   5.98263800 
  0.01743160   9.18122396   5.89087537 
  0.01958003  11.42405322   5.19259543 
  0.02199438  13.51572185   3.37353718 
  0.02470921  14.70451006   1.91294707 
  0.02775997  15.49469031   0.37568176 
  0.03118810  15.59639145   0.07047928 
  0.03504111  15.62133680   0.02613266 
  0.03937120  15.63920559   0.01096374 
  0.04423761  15.66649031   0.00703750 
  0.04970812  15.68051619   0.00447609 
  0.05585552  15.69681419   0.00294973 
