Turbulent boundary layer measurements around a NACA 4412 wing profile 
 
Details about the experiments can be found in: Mallor, F., Sanmiguel Vila, C., Hajipour, M., Vinuesa, R., Schlatter, P. and Örlü, R. (2025) Experimental characterization of turbulent boundary layers around a NACA 4412 wing profile. Exp. Therm. Fluid Sci. 160:111327. DOI: 10.1016/j.expthermflusci.2024.111327 
Contact scientist: Ramis Orlu, ramis.orlu@oslomet.no 
 
(Note that number decimal places does not indicate the accuracy of the data.) 
 
Date:  02-Dec-2024 
orig. case name: HW_AoA14_Re400k_xc75 
HW diameter [micron]:  2.5 
HW length [mm]: 0.7 
HW length in viscous units [-]: - 
HW Overheat ratio [%]:  80 
sampling freq. [kHz]:  60 
analog filter [kHz]:  30 
Temperature [C]:  21.32 
atm. pressure [Pa]:  101380 
kin. viscosity [m^2/s]:  1.517e-05 
Downstream position (x/c from leading edge) [-]: 0.75 
Reynolds Number based on chord (Re_c): 400000 
Angle of attack (pos) [degrees]: 14 
Freestream vel. [m/s]:  9.5555 
Friction velocity [m/s]: 1e-05 
Viscous length scale [m]: - 
 
Calculated values: 
Displacement thickness, d1 [m]: 0.025478 
Momentum-loss thickness, d2 [m]: 0.0056449 
Boundary layer thickness (d99) [m]: 0.041181 
Shape Factor (H_12): 3.913 
Re_theta:  3556 
Re_tau:  - 
Beta: - 
 
 
y [m]	U [m/s]	urms [m/s]
  0.00051422   0.65811710   0.01699502 
  0.00059971   0.63921403   0.05789356 
  0.00068562   0.74517174   0.13079420 
  0.00077111   0.83745131   0.17437047 
  0.00085660   0.94611188   0.25422280 
  0.00094342   1.03322032   0.28161212 
  0.00102891   1.10223110   0.33219116 
  0.00115735   1.07732858   0.28939256 
  0.00128580   1.18750100   0.35224181 
  0.00141465   1.20987678   0.34875328 
  0.00168901   1.29272112   0.34769920 
  0.00201616   1.36750872   0.41286542 
  0.00240820   1.37095855   0.40526546 
  0.00287588   1.49510266   0.48277474 
  0.00343393   1.43344476   0.46512985 
  0.00410164   1.45004733   0.44272909 
  0.00489780   1.47577144   0.44369288 
  0.00584839   1.52088637   0.52928765 
  0.00698378   1.50243927   0.48611812 
  0.00834023   1.54062673   0.48022945 
  0.00995894   1.54648776   0.53093657 
  0.01189231   1.46964410   0.49227168 
  0.01420158   1.52694819   0.52651339 
  0.01695884   1.56592855   0.64320929 
  0.02025130   1.79074654   0.98046088 
  0.02418334   2.81410168   2.06591797 
  0.02887885   3.55437367   3.40010033 
  0.03448555   6.24869803   5.69021624 
  0.04118105   9.55553210   6.54405851 
